Perfect Fit Warranty
We offer a 30 day no fault warranty for any appliance that leaves our lab.
Turnaround Times (Including Shipping) | |
---|---|
Fixed Appliances | 5 Business Days |
Removable Appliances | 6 Business Days |
Functional Appliances | 7 Business Days |
Clear Fusion Retainers | 3 Business Days |
Clear Fusion Aligner | 4 Business Days (After Doctor Approval) |
Shipping | |
---|---|
Next Day Shipping- Courier (Long Island Only) | 10 |
Next Day Shipping- Courier (NYC only) | 14 |
2 day Shipping (USPS/UPS) | 12 |
Overnight Shipping (USPS/UPS) | 30 |
Clear Fusion Everlast | |
---|---|
Everlast Retainer | 55 |
Everlast Tongue Positioner | 60 |
Everlast Theroux | 65 |
Everlast Expander | 85 |
Clear Fusion Everlast Night Guard | 110 |
Clear Fusion Everlast Mora | 110 |
Clear Fusion Aligners | |
---|---|
Initial Tx Plan | 120 |
Refinement Tx Plan | 50 |
OOPS Tx Plan | 50 |
OOPS Zendura Aligners (5 or less trays) | 24 |
On Demand Aligners | 24 |
Mild: Up to 20 Aligners (Includes initial & refinement Tx Plan) | 599 |
Moderate: Up to 40 Aligners (Includes initial & refinement Tx Plan) | 799 |
Comprehensive: Up to 65 Aligners (Unlimited initial & refinement Tx Plans) | 999 |
3-D Metal Printed Appliances | |
---|---|
Rapid Palatal Expander | 165 |
Hass Expander | 165 |
Fixed Rake | 135 |
Trans Palatal Arch | 135 |
Lower Lingual Holding Arch | 135 |
Band and Loop | 95 |
Nance Button | 135 |
Retention | |
---|---|
CLEAR by CFL | 29 |
CLEAR by CFL extra set | 20 |
CLEAR express | 24 |
Zendura CLEAR | 37 |
Zendura CLEAR extra set | 28 |
Maxillary 3-3 Hawley with no Clasps | 54 |
3-Way Expansion Appliance w/ 2 Clasps | 90 |
Maxillary/Mandibular Continuous Full Labial | 75 |
Maxillary/Mandibular Full Labial | 68 |
Maxillary/Mandibular Hawley w/ 2 Clasps | 58 |
Maxillary/Mandibular Hawley w/ Adams Clasps | 63 |
Maxillary/Mandibular Plate w/ 2 Clasps | 41 |
Maxillary/Mandibular Plate w/ Adams Clasps | 47 |
Krause fixed Retainer (per mesh pad) | 21 |
Sodered Lingual Canine to Canine | 58 |
Bondable Lingual Canine to Canine | 30 |
Spring Retainers | |
---|---|
Maxillary/Mandibular Modified Spring Retainer Plus | 75 |
Maxillary/Mandibular Modified Spring Retainer Plus Adams Clasps | 80 |
Spring Retainer 3-3 | 59 |
Spring Retainer w/ Extentions | 68 |
Expansion | |
---|---|
Hyrax RPE | 81 |
3D Printed Hyrax RPE | 165 |
Hyrax Leone RPE w Anterior Bite Plate | 95 |
Hyrax Leone RPE w/ Crib | 95 |
Hyrax Leone RPE w/ Incline Plane | 95 |
Leone Leaf Expander | 115 |
Leone Half Screw | 110 |
Modified Leone Rpe | 105 |
Modified Leone RPE Cribs | 115 |
Quad Helix | 64 |
W Arch | 55 |
E-Arch | 70 |
SPring Jet | 117 |
Lower FLEA | 119 |
E-Arch (IPC) | 110 |
Bonded Fixed Fan Appliance | 115 |
Bonded Hyrax (Leone) | 85 |
Bonded Quad Helix | 85 |
Removable Expander | 81 |
Fixed Anterior Expander | 81 |
Fixed Fan Appliance | 110 |
Haas | 100 |
Space Maintenance | |
---|---|
Bonded Hayes Nance | 48 |
Bonded Trans Palatal Arch | 45 |
6-6 Banded Hayes Nance | 45 |
6×6 Mandibular Lingual Holding Arch | 50 |
6×6 Drop Down Mandibular Lingual Holding Arch | 55 |
6×6 Mandibular Lingual Holding Arch w/ Expansion Loops | 55 |
6×6 Mandibular Lingual Holding Arch w/ Omega Expansion | 55 |
Hayes Nance w/ Omega Loops | 50 |
Patal Crib TPA with Omega Loop | 45 |
Space Maintainer | 40 |
Space Maintainer w/ Band | 45 |
Space Regainer | 65 |
Maryland Bridge (metal mesh pad) | 105 |
Maryland Bridge (ceramic retained) | 149 |
Clear by CFL w/ Pontic | 54 |
Clear Fusion Everlast Retainer w/ Pontic | 80 |
Phase One Hybrid Retainer | 60 |
Habit Breakers | |
---|---|
Bonded Habit Breaker | 70 |
Fixed Rake | 75 |
Bluegrass Appliance | 75 |
Custom Fixed Tongue Guard | 75 |
Bite Plates | |
---|---|
Fixed Bite Plate | 55 |
Fixed Incline plane | 55 |
Clear Fusion Everlast w/ Anterior Bite Plate | 70 |
Clear Fusion Everlast Retainer w/ Incline Plane | 75 |
Biteplate 4 Clasps | 65 |
Maxillary Biteplate Adams Clasps | 70 |
Distalization | |
---|---|
Lip Bumper | 55 |
ACCO | 65 |
Distal Jet Unilateral | 129 |
Distal Jet Bilateral | 149 |
Pendex | 110 |
Pendulum | 110 |
T- Rex | 125 |
Arch Development | |
---|---|
Bi- Helix | 45 |
Halterman | 60 |
T-Rex | 125 |
Sagittal | 80 |
Transverse | 80 |
Bruxism | |
---|---|
Soft Night Guard | 60 |
Gelb (with metal bar) | 90 |
Dual Laminate Hard/Soft Night Guard | 75 |
Mora (lower with no anterior coverage) | 95 |
Hard Night Guard | 95 |
Nord (with guide plane) | 100 |
Sport Guard | 65 |
Custom Sport Guard | 100 |
Class Correctors | |
---|---|
Activator | 191 |
Bionator | 191 |
Herbst | 270 |
Herbst with telescoping mechanism | 326 |
HERBST with RPE | 326 |
HERBST with TPA | 245 |
MARA | 294 |
MARA with expansion screw | 344 |
MARA with TPA | 314 |
Bands | |
---|---|
Fitting CFL Supplied Bands with attachments | 15 |
Fitting CFL Bands with no attachment | 12 |
Fitting doctor supplied bands | 8 |
Cosmetic | |
---|---|
Bleaching Tray per arch | 29 |
Extra Set | 20 |
Add-ons | |
---|---|
Base and Trim Model | 20 |
3D Digital Model Printing with Appliance | 16 |
3D Digital Model Printing w/o Appliance | 24 |
3D Digital Model Printing w/o Appliance and base | 29 |
Anterior Acrylic | 16 |
Bite Blocks | 10 |
Distal Spring | 7 |
Extra Clasps | 6 |
Expansion Screw | 19 |
Pontic | 25 |
Posterior Bite Plate | 19 |
Rake | 22 |
Soldered Extended Hooks | 19 |
Solder Stops (Set) | 9 |
S Spring | 6 |
Colors and Retaier Art | |
---|---|
Standard Colors | 0 |
Transparent Colors | 5 |
Neon Colors | 7 |
Royal Colors | 6 |
Opaque Colors | 6 |
Metallic Colors | 7 |
Pearl Sparkles | 7 |
Rainbow Sparkles | 5 |
Specialty Rainbow Colors | 7 |
Retainer Art I | 16 |
Retainer Art II | 20 |
Retainer Art III | 30 |